Brand | HP |
---|---|
Manufacturer | HP |
Series | Pavilion x360 |
Colour | Mineral Silver |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 22.7 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920×1080 |
Product Dimensions | 33.5 x 22.7 x 2 cm; 1.72 Kilograms |
Batteries | 1 Lithium Ion batteries required. |
Item model number | HP Pavilion x360 – 14-ba151tx |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.7 GHz |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 2133 MHz |
Hard Drive Size | 1024 GB |
Hard Disk Description | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones |
Speaker Description | B&O PLAY, dual speakers, HP Audio Boost |
Graphics Coprocessor | NVIDIAGeForceMX130 (2 GB DDR3 dedicated) |
Graphics Chipset Brand | Intel |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 2 GB |
Connectivity Type | Wi-Fi |
Wireless Type | 801.11ac |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Wattage | 41 Watts |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home Single Language 64 |
Battery Description | lithium-ion |
Average Battery Standby Life (in hours) | 9 Hours |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 2100 Watt Hours |
Lithium Battery Voltage | 11.55 Volts |
Lithium Battery Weight | 100 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, HP Active Inking Pen, Battery, AC Adapter, User Guide and Manuals |
Manufacturer | HP |
Imported By | HP India Sales Private Limited, 24 Salarpuria Arena,Hosur Main Road, Audgodi, Bangalore |
Item Weight | 1 kg 720 g |




There are no reviews yet.